PROPERTIES | DESCRIPTION |
---|---|
LIFTING CAPACITY | 2500 kg |
QUANTITY OF PASSANGER | 22 PERSONS |
MAXIMUM HEIGHT* | 200 m* |
MAST DIAMENTIONS | 650x650x1500 mm |
WEIGHT OF EACH MAST | 120 kg |
HEIGHT OF THE FIRST ANCHORAGE LEVEL | 7,5 m |
DISTANCE BETWEEN ANCHORAGES | 7,5 m |
LIFTING SPEED | 36-45 mt/minute |
ACTIVATION SPEED OF THE EMERGENCY BRAKE | 45-56 mt/minute |
CABIN WIDTH | 1540 mm |
CABIN LENGHT | 3160 mm |
CABIN HEIGHT | 2400 mm |
NET WEIGHT OF THE HOIST | 1750 kg |
LOADING RAMP WIDTH | 1540 mm |
MINIMUM HEIGHT OF THE LOADING LEVEL | 0.45 m |
VOLTAGE | 380 Volt / 50 Hz |
VOLTAGE OF THE CONTROLLER | 24 Volt |
MOTOR POWER | 3x11 Kw |
CURRENT | 80 A |
MAX. WIND SPEED DURING INSTALLATION | 45 km/hr |
MAX. WIND SPEED DURING USE | 55 km/hr |
* IT CAN BE RAISED IF NEEDED |
DESCRIPTION |
---|
SOFT START AND SOFT STOP WITH INVERTER |
SPECIALIZED NON-SLIDING TECHNOLOGY EVEN AT FULL LOAD |
DOUBLE SIDED DOOR WITH AUTOMATIC RAMP |
HOT DIP GALVANISED MAST WITH HIGH STRENGHT |
MALFUNCTION SCREEN ON THE PANEL |
CRANE APPARATUS FOR EASIER INSTALLATION |
TRIPLE MOTOR AND GEAR SYSTEM |
STRENGHTEN AND LENGHTEN MAIN FRAME |
FULLY SECURED MECHANICAL EMERGENCY BRAKE |
MANUAL BRAKE RELEASING WHEN ENERGY CUT-OFF |
EASY TO INSTALL AND UNINSTALL |
EXACT STOP AT EVERY FLOOR LEVEL |
DIRECT SENDING TO DEPARTURE FLOOR FROM THE CABIN |
SIMULTANEOUS OPENING OF THE DOOR AND THE LOADING RAMP |
MODULAR CABIN DESIGN |
ABILITY TO INSTALL BOTH INSIDE-SHAFT AND OUTSIDE-SHAFT WHEN NEEDED |
ABILITY TO CHANGE THE DIRECTION OF DOOR SIDES WHEN NEEDED |
ELECTRONIC WEIGHER |